Emergency VSP Irrigation Alert
- it0984
- 24 hours ago
- 2 min read
To All Residents of Sands Point:
Because of the current EXTREME HEAT conditions, and to protect our (and your) supply of drinking water, we REQUIRE you to reduce your irrigation consumption IMMEDIATELY.
Either you or your irrigation provider must help make this happen.
Because of the seriousness of the situation, the Village Water Department will be issuing violations for non-compliance.
If our water towers are drained of water, there will be no water for household use or fire protection.
Note this is a second notice on this matter.
(Note: When our new wells, under construction, are completed, this “water stress” will be diminished.)
Please make this effective today or tomorrow–and see below to look up your street and allowed hours:
Christian DiMartino
Superintendent of Public Works and Water
Arcadia Drive | M,W,F: 12am-3am |
Arden Lane | M,W,F: 12am-3am |
Ariel Court | M,W,F: 4am-7am |
Astor Lane | T,Th,Sat: 8pm-11pm |
Backus Farm Lane | M,W,F: 12am-3am |
Barkers Point Road | M,W,F: 8pm-11pm |
Bridle Lane | T,Th,Sat: 12am-3am |
Bridle Path | T,Th,Sat: 8pm-11pm |
Bridle Path East | T,Th,Sat: 8pm-11pm |
Bridle Path North | M,W,F: 8pm-11pm |
Cedar Knoll Drive | M,W,F: 12am-3am |
Cedar Lane | M,W,F: 12am-3am |
Cornwall Lane | T,Th,Sat: 12am-3am |
Cornwells Beach Road | T,Th,Sat: 12am-3am |
Cow Neck Road | M,W,F: 4am-7am |
Dogwood Lane | T,Th,Sat: 4am-7am |
East Road | M,W,F: 8pm-11pm |
Elm Court | M,W,F: 12am-3am |
Forest Drive | T,Th,Sat: 12am-3am |
Fox Hollow | M,W,F: 12am-3am |
Glen Road | T,Th,Sat: 4am-7am |
Governors Lane | T,Th,Sat: 4am-7am |
Greenwood Lane | T,Th,Sat: 8pm-11pm |
Half Moon Lane | T,Th,Sat: 8pm-11pm |
Harbor Acres Road | M,W,F: 4am-7am |
Harriman Drive | T,Th,Sat: 8pm-11pm |
Hicks Lane | M,W,F: 4am-7am |
Hill Road | M,W,F: 12am-3am |
Hilldale Lane | T,Th,Sat: 12am-3am |
Hoffstot Lane | T,Th,Sat: 4am-7am |
Hollow Court | M,W,F: 4am-7am |
Knoll Road | T,Th,Sat: 4am-7am |
Laurel Lane | T,Th,Sat: 4am-7am |
Lighthouse Road | M,W,F: 12am-3am |
Lillian Court | M,W,F: 4am-7am |
Longwood Road | M,W,F: 12am-3am |
Luckenbach Lane | M,W,F: 4am-7am |
March Lane | M,W,F: 4am-7am |
Messenger Lane | T,Th,Sat: 8pm-11pm |
Middle Neck Road | M,W,F: 8pm-11pm |
Middle Road | M,W,F: 8pm-11pm |
Mimosa Drive | M,W,F: 8pm-11pm |
Oak Tree Court | T,Th,Sat: 4am-7am |
Oak Tree Lane | T,Th,Sat: 4am-7am |
Old House Lane | T,Th,Sat: 8pm-11pm |
Orama Drive | M,W,F: 12am-3am |
Pelham Avenue | M,W,F: 4am-7am |
Plum Point Beach Road | T,Th,Sat: 12am-3am |
Pond Lane | T,Th,Sat: 12am-3am |
Prospect Lane | M,W,F: 4am-7am |
Redwood Court | T,Th,Sat: 12am-3am |
Round Hill Lane | T,Th,Sat: 4am-7am |
Sands Lane | M,W,F: 8pm-11pm |
Sands Light Road | M,W,F: 8pm-11pm |
Sands Point Road | M,W,F: 4am-7am |
Seacoast Lane | M,W,F: 8pm-11pm |
Seagate Court | M,W,F: 8pm-11pm |
Shepherds Lane | T,Th,Sat: 12am-3am |
Shorewood Drive | M,W,F: 12am-3am |
Sloanes Beach Road | T,Th,Sat: 8pm-11pm |
Sloanes Court | M,W,F: 12am-3am |
Soundview Lane | M,W,F: 12am-3am |
Sousa Drive | T,Th,Sat: 4am-7am |
South Farm Road | T,Th,Sat: 12am-3am |
South Road | T,Th,Sat: 4am-7am |
Southeast Road | T,Th,Sat: 4am-7am |
Sterling Lane | T,Th,Sat: 4am-7am |
Sycamore Drive | T,Th,Sat: 12am-3am |
Tibbits Lane | T,Th,Sat: 8pm-11pm |
Tideway | T,Th,Sat: 4am-7am |
Todd Drive | M,W,F: 12am-3am |
Tudor Lane | M,W,F: 4am-7am |
Vanderbilt Drive | M,W,F: 4am-7am |
West Creek Farms Road | M,W,F: 4am-7am |
Wisteria Lane | T,Th,Sat: 12am-3am |
Wood Road | T,Th,Sat: 4am-7am |
Woodland Drive | T,Th,Sat: 8pm-11pm |

